Ahmedabad, Gujarat
GST No. 24ATVPP9150E1Z9
Call 07942548724 82% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
| Purity % | 70% |
| Packaging Size | 35 kg |
| Packaging Type | Drum |
| Color | Blue |
| Grade Standard | Industrial Grade |
| Usage/Application | Detergent Powder |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Kg
| Grade | Chemical Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Detergent Powder, Rubber Etc |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 35 kg |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Brand | Om Sai |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Packaging Size | Customised |
| Physical State | Liquid |
| Form | Liquid |
| Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Kg
| Application | Aquaculture |
| Packaging Type | HDPE Bags |
| Packaging Size | 25Kgs |
| Usage/Application | Water Treatment |
| Shape / Form | Powder |
| Color | White |
View Complete details
| Packaging Details | 50 L Drum |
| Packaging Size | 5 kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details